General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
Search Bottled & Tubed Media |
TUBED MEDIA |
Fill |
ECONOMY GLASS |
Fill |
WHEATON EASY-POUR BOTTLES |
Fill |
VIALS |
Fill |
16 x 125 Tubes | Up to 10 ml | 4 oz. Wide Mouth |
Up to 50 ml |
125 ml Easy-Pour | Up to 100 ml | 100 ml Septa-Top Vial |
Up to 100 ml |
20 x 150 Tubes | Up to 20 ml | 8 oz. Wide Mouth |
Up to 100 ml |
250 ml Easy- Pour | Up to 250 ml | 500 ml Graduated Septa-Top Vial |
Up to 400 ml |
16 oz. Wide Mouth |
Up to 250 ml |
500 ml Easy-Pour | Up to 500 ml | ||||
32 oz. Wide Mouth |
Up to 500 ml |
||||||
64 oz. Wide Mouth |
Up to 1000 ml |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Product # | Item Description | Items/Cs | Product Details | Certificate of Analysis |
125EZ-3210-100 | Sabouraud Dextrose Agar w/ Chloramphenicol, 100 ml | 12 case | More Info | COA |
125EZ-3200-100 | Sabouraud Dextrose Agar, 100 ml | 12 case | More Info | COA |
250EZ-3200-250 | Sabouraud Dextrose Agar, 250 ml | 9 case | More Info | COA |
500EZ-3200-500 | Sabouraud Dextrose Agar, 500 ml | 12 case | More Info | COA |
16T-3200-SL | Sabouraud Dextrose Agar, Slant Tube | 100 case | More Info | COA |
16T-3300-10 | Sabouraud Dextrose Broth, 10 ml | 100 case | More Info | COA |
8WM-3300-100 | Sabouraud Dextrose Broth, 100 ml | 12 case | More Info | COA |
64WM-3300-1000 | Sabouraud Dextrose Broth, 1000 ml | 6 case | More Info | COA |
16WM-3300-250 | Sabouraud Dextrose Broth, 250 ml | 12 case | More Info | COA |
4WM-3300-50 | Sabouraud Dextrose Broth, 50 ml | 24 case | More Info | COA |
32WM-3300-500 | Sabouraud Dextrose Broth, 500 ml | 12 case | More Info | COA |
16T-7040-10 | Saline (0.85%) w/ .05% Tween 80, 10 ml | 100 case | More Info | COA |
16T-3400-10 | Saline (0.85%), 10 ml | 100 case | More Info | COA |
8WM-3400-100 | Saline (0.85%), 100 ml | 12 case | More Info | COA |
64WM-3400-1000 | Saline (0.85%), 1000 ml | 6 case | More Info | COA |
16T-3400-2 | Saline (0.85%), 2 ml | 100 case | More Info | COA |
16WM-3400-250 | Saline (0.85%), 250 ml | 12 case | More Info | COA |
16T-3400-5 | Saline (0.85%), 5 ml | 100 case | More Info | COA |
4WM-3400-50 | Saline (0.85%), 50 ml | 24 case | More Info | COA |
32WM-3400-500 | Saline (0.85%), 500 ml | 12 case | More Info | COA |
LV-7002-200 | Saline (0.9%), (NACL), 200 ml | 24 case | More Info | COA |
16T-3310-10 | Selenite Cystine Broth, 10 ml | 100 case | More Info | COA |
16T-3500-10 | Standard Methods Plate Count Agar, 10 ml | 100 case | More Info | COA |
125EZ-3500-100 | Standard Methods Plate Count Agar, 100 ml | 12 case | More Info | COA |
250EZ-3500-200 | Standard Methods Plate Count Agar, 200 ml | 9 case | More Info | COA |
250EZ-3500-250 | Standard Methods Plate Count Agar, 250 ml | 9 case | More Info | COA |
500EZ-3500-500 | Standard Methods Plate Count Agar, 500 ml | 12 case | More Info | COA |
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |