General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
16 x 125 Tube | |
Tube Size:
16T = 16 x 125,
View Specs |
Click to view 20 x 150 Tubes |
Product # | Item Description |
Items/Cs |
Product Details |
Certificate of Analysis |
|
|
16T-1000-SL |
Brain Heart Infusion Agar, Slant Tube |
100 case |
More Info |
COA |
||
16T-1100-10 | Brilliant Green Bile Broth w/Durham, 10 ml |
100 case |
More Info | COA | ||
16T-7061-10 | Buffered Saline Chloride Peptone, 10 ml | 100 case | More Info | COA | ||
16T-1200-10 | D/E Broth, 10 ml | 100 case | More Info | COA | ||
16T-1200-5 | D/E Broth, 5 ml | 100 case | More Info | COA | ||
16T-1200-9 | D/E Broth, 9 ml | 100 case | More Info | COA | ||
16T-1300-10 | Deionized Water, 10 ml | 100 case | More Info | COA | ||
16T-7032-10 | EC Medium w/ Durham, 10 ml | 100 case | More Info | COA | ||
16T-7038-9 | Eugon Broth, 9 ml | 100 case | More Info | COA | ||
16T-1400-10 | Fluid Thioglycollate Medium, 10 ml | 100 case | More Info | COA | ||
16T-1350-10 | General Purpose Media, 10 ml | 100 case | More Info | COA | ||
16T-1500-10 | Lactose Broth w/ Durham, 10 ml | 100 case | More Info | COA | ||
16T-1500-9 | Lactose Broth w/ Durham, 10 ml | 100 case | More Info | COA | ||
16T-1600-10 | Lauryl Tryptose Broth w/ Durham, 10 ml | 100 case | More Info | COA | ||
16T-1800-10 | Letheen Broth, 10 ml | 100 case | More Info | COA | ||
16T-1800-5 | Letheen Broth, 5 ml | 100 case | More Info | COA | ||
16T-1800-9 | Letheen Broth, 9 ml | 100 case | More Info | COA | ||
16T-1900-10 | MacConkey Broth w/ Durham, 10 ml | 100 case | More Info | COA | ||
16T-2200-SL | Nutrient Agar, Slant Tube | 100 case | More Info | COA | ||
16T-2300-10 | Nutrient Broth, 10 ml | 100 case | More Info | COA | ||
16T-2300-5 | Nutrient Broth, 5 ml | 100 case | More Info | COA | ||
16T-2300-9 | Nutrient Broth, 9 ml | 100 case | More Info | COA | ||
16T-2400-10 | Peptone Water (0.1%), 10 ml | 100 case | More Info | COA | ||
16T-2500-10 | Peptone Water (1.0%), 10 ml | 100 case | More Info | COA | ||
16T-2600-10 | Phenol Red Dextrose Broth w/ Durham, 10 ml | 100 case | More Info | COA | ||
16T-2600-9 | Phenol Red Dextrose Broth w/ Durham, 9 ml | 100 case | More Info | COA | ||
16T-2700-10 | Phenol Red Lactose Broth w/ Durham, 10 ml | 100 case | More Info | COA | ||
16T-2800-10 | Phosphate Buffered Water, 10 ml | 100 case | More Info | COA | ||
16T-2900-SL | Potato Dextrose Agar, Slant Tube | 100 case | More Info | COA | ||
16T-7009-10 | Rappaport-Vassiliadis R10 Broth, 10 ml | 100 case | More Info | COA | ||
16T-3200-SL | Sabouraud Dextrose Agar, Slant Tube | 100 case | More Info | COA | ||
16T-3300-10 | Sabouraud Dextrose Broth, 10 ml | 100 case | More Info | COA | ||
16T-3400-10 | Saline (0.85%), 10 ml | 100 case | More Info | COA | ||
16T-3400-2 | Saline (0.85%), 2 ml | 100 case | More Info | COA | ||
16T-3400-5 | Saline (0.85%), 5 ml | 100 case | More Info | COA | ||
16T-7040-10 | Saline (0.85%) w/ .05% Tween 80, 10 ml | 100 case | More Info | COA | ||
16T-3310-10 | Selenite Cystine Broth, 10 ml | 100 case | More Info | COA | ||
16T-3500-10 | Standard Methods Plate Count Agar, 10 ml | 100 case | More Info | COA | ||
16T-3600-5 | Tat Broth, 5 ml | 100 case | More Info | COA | ||
16T-3600-9 | Tat Broth, 9 ml | 100 case | More Info | COA | ||
16T-6000-10 | Tetrathionate Broth, 10 ml | 100 case | More Info | COA | ||
16T-3700-SL | Tryptic Soy Agar, Slant Tube | 100 case | More Info | COA | ||
16T-3800-10 | Tryptic Soy Broth, 10 ml | 100 case | More Info | COA | ||
16T-3800-5 | Tryptic Soy Broth, 5 ml | 100 case | More Info | COA | ||
16T-3800-9 | Tryptic Soy Broth, 9 ml | 100 case | More Info | COA | ||
16T-4000-10 | Wilkins Chalgren Broth, 10 ml | 100 case | More Info | COA | ||
16T-4000-102X | Double Strength Wilkins Chalgren Broth, 10 ml | 100 case | More Info | COA | ||
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |