General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
8 oz. Economy | ||
Bottle Size: 8WM = 8 oz. Bottle, View Specs |
Click to View |
|
Product # | Item Description |
Items/Cs |
Product Details |
Certificate of Analysis |
|
|
8WM-1100-100 | Brilliant Green Bile Broth, 100 ml | 12 case | More Info | COA | ||
8WM-7060-100 | Buffered Sodium Chloride Peptone, 100 ml | 12 case | More Info | COA | ||
8WM-1110-100 | Clausen Medium, 100 ml | 12 case | More Info | COA | ||
8WM-1110-90 | Clausen Medium, 90 ml | 12 case | More Info | COA | ||
8WM-1200-100 | D/E Broth, 100 ml | 12 case | More Info | COA | ||
8WM-1200-90 | D/E Broth, 90 ml | 12 case | More Info | COA | ||
8WM-1300-100 | Deionized Water, 100 ml | 12 case | More Info | COA | ||
8WM-5000-100 | EE Broth Mossel, 100 ml | 12 case | More Info | COA | ||
8WM-5000-90 | EE Broth Mossel, 90 ml | 12 case | More Info | COA | ||
8WM-1120-100 | Fluid A, 100 ml | 12 case | More Info | COA | ||
8WM-1130-100 | Fluid D, 100 ml | 12 case | More Info | COA | ||
8WM-1400-100 | Fluid Thioglycollate Medium, 100 ml | 12 case | More Info | COA | ||
8WM-1500-100 | Lactose Broth, 100 ml | 12 case | More Info | COA | ||
8WM-1500-90 | Lactose Broth, 90 ml | 12 case | More Info | COA | ||
8WM-1140-100 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 100 ml | 12 case | More Info | COA | ||
8WM-1140-90 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 90 ml | 12 case | More Info | COA | ||
8WM-1600-100 | Lauryl Tryptose Broth, 100 ml | 12 case | More Info | COA | ||
8WM-1800-100 | Letheen Broth, 100 ml | 12 case | More Info | COA | ||
8WM-1800-90 | Letheen Broth, 90 ml | 12 case | More Info | COA | ||
8WM-1150-100 | Letheen Broth w/1.5% Tween 80, 100 ml | 12 case | More Info | COA | ||
8WM-1900-100 | MacConkey Broth, 100 ml | 12 case | More Info | COA | ||
8WM-2300-100 | Nutrient Broth, 100 ml | 12 case | More Info | COA | ||
8WM-2300-90 | Nutrient Broth, 90 ml | 12 case | More Info | COA | ||
8WM-2300-902X | Double Strength Nutrient Broth, 90 ml | 12 case | More Info | COA | ||
8WM-2400-100 | Peptone Water (0.1%), 100 ml | 12 case | More Info | COA | ||
8WM-2500-100 | Peptone Water (1.0%), 100 ml | 12 case | More Info | COA | ||
8WM-2600-100 | Phenol Red Dextrose Broth, 100 ml | 12 case | More Info | COA | ||
8WM-2700-100 | Phenol Red Lactose Broth, 100 ml | 12 case | More Info | COA | ||
8WM-2800-100 | Phosphate Buffered Water, 100 ml | 12 case | More Info | COA | ||
8WM-1160-100 | Phosphate Buffered Water w/ 4.0% Tween 20, 100 ml | 12 case | More Info | COA | ||
8WM-1170-100 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 100 ml | 12 case | More Info | COA | ||
8WM-1170-90 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 90 ml | 12 case | More Info | COA | ||
8WM-3300-100 | Sabouraud Dextrose Broth, 100 ml | 12 case | More Info | COA | ||
8WM-3400-100 | Saline (0.85%), 100 ml | 12 case | More Info | COA | ||
8WM-3600-90 | Tat Broth, 90 ml | 12 case | More Info | COA | ||
8WM-3600-99 | Tat Broth, 99 ml | 12 case | More Info | COA | ||
8WM-3800-100 | Tryptic Soy Broth, 100 ml | 12 case | More Info | COA | ||
8WM-3800-90 | Tryptic Soy Broth, 90 ml | 12 case | More Info | COA | ||
8WM-1180-90 | Tryptic Soy Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 90 ml | 12 case | More Info | COA | ||
8WM-4000-100 | Wilkins Chalgren Broth, 100 ml | 12 case | More Info | COA | ||
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |