General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
16 oz. Economy | ||
Bottle Size: 16WM = 16 oz. Bottle, View Specs |
Click to View |
|
Product # | Item Description |
Items/Cs |
Product Details |
Certificate of Analysis |
|
|
16WM-1100-250 | Brilliant Green Bile Broth, 250 ml | 12 case | More Info | COA | ||
16WM-1110-250 | Clausen Medium, 250 ml | 12 case | More Info | COA | ||
16WM-1200-250 | D/E Broth, 250 ml | 12 case | More Info | COA | ||
16WM-1300-250 | Deionized Water, 250 ml | 12 case | More Info | COA | ||
16WM-5000-180 | EE Broth Mossel, 180 ml | 12 case | More Info | COA | ||
16WM-1120-250 | Fluid A, 250 ml | 12 case | More Info | COA | ||
16WM-1130-250 | Fluid D, 250 ml | 12 case | More Info | COA | ||
16WM-1400-250 | Fluid Thioglycollate Medium, 250 ml | 12 case | More Info | COA | ||
16WM-1500-190 | Lactose Broth, 190 ml | 12 case | More Info | COA | ||
16WM-1500-250 | Lactose Broth, 250 ml | 12 case | More Info | COA | ||
16WM-1140-190 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 190 ml | 12 case | More Info | COA | ||
16WM-1140-250 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 250 ml | 12 case | More Info | COA | ||
16WM-1600-250 | Lauryl Tryptose Broth, 250 ml | 12 case | More Info | COA | ||
16WM-1800-190 | Letheen Broth, 190 ml | 12 case | More Info | COA | ||
16WM-1800-250 | Letheen Broth, 250 ml | 12 case | More Info | COA | ||
16WM-1150-250 | Letheen Broth w/1.5% Tween 80, 250 ml | 12 case | More Info | COA | ||
16WM-1900-250 | MacConkey Broth, 250 ml | 12 case | More Info | COA | ||
16WM-2300-250 | Nutrient Broth, 250 ml | 12 case | More Info | COA | ||
16WM-2400-250 | Peptone Water (0.1%), 250 ml | 12 case | More Info | COA | ||
16WM-2500-250 | Peptone Water (1.0%), 250 ml | 12 case | More Info | COA | ||
16WM-2600-250 | Phenol Red Dextrose Broth, 250 ml | 12 case | More Info | COA | ||
16WM-2700-225 | Phenol Red Lactose Broth, 225 ml | 12 case | More Info | COA | ||
16WM-2700-250 | Phenol Red Lactose Broth, 250 ml | 12 case | More Info | COA | ||
16WM-2800-190 | Phosphate Buffered Water, 190 ml | 12 case | More Info | COA | ||
16WM-2800-250 | Phosphate Buffered Water, 250 ml | 12 case | More Info | COA | ||
16WM-1160-250 | Phosphate Buffered Water w/ 4.0% Tween 20, 250 ml | 12 case | More Info | COA | ||
16WM-1170-190 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 190 ml | 12 case | More Info | COA | ||
16WM-1170-250 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 250 ml | 12 case | More Info | COA | ||
16WM-3300-250 | Sabouraud Dextrose Broth, 250 ml | 12 case | More Info | COA | ||
16WM-3400-250 | Saline (0.85%), 250 ml | 12 case | More Info | COA | ||
16WM-3600-250 | Tat Broth, 250 ml | 12 case | More Info | COA | ||
16WM-3800-250 | Tryptic Soy Broth, 250 ml | 12 case | More Info | COA | ||
16WM-1180-190 | Tryptic Soy Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 190 ml | 12 case | More Info | COA | ||
16WM-1180-250 | Tryptic Soy Broth w/4.0% Tween 20 & 0.5% Lecithin, 250 ml | 12 case | More Info | COA | ||
16WM-4000-250 | Wilkins Chalgren Broth, 250 ml | 12 case | More Info | COA | ||
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |