General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
64 oz. Economy | ||
Bottle Size: 64WM = 64 oz. Bottle, View Specs |
Click to View |
|
Product # | Item Description |
Items/Cs |
Product Details |
Certificate of Analysis |
|
|
64WM-1100-1000 | Brilliant Green Bile Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-1110-1000 | Clausen Medium, 1000 ml | 6 case | More Info | COA | ||
64WM-1200-1000 | D/E Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-1300-1000 | Deionized Water, 1000 ml | 6 case | More Info | COA | ||
64WM-1120-1000 | Fluid A, 1000 ml | 6 case | More Info | COA | ||
64WM-1130-1000 | Fluid D, 1000 ml | 6 case | More Info | COA | ||
64WM-1400-1000 | Fluid Thioglycollate Medium, 1000 ml | 6 case | More Info | COA | ||
64WM-1500-990 | Lactose Broth, 990 ml | 6 case | More Info | COA | ||
64WM-1500-1000 | Lactose Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-7058-1000 | Lactose Broth w/ 0.4% Tween 80, 1000 ml | 6 case | More Info | COA | ||
64WM-1140-990 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 990 ml | 6 case | More Info | COA | ||
64WM-1140-1000 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 1000 ml | 6 case | More Info | COA | ||
64WM-1600-1000 | Lauryl Tryptose Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-1800-1000 | Letheen Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-1150-1000 | Letheen Broth w/1.5% Tween 80, 1000 ml | 6 case | More Info | COA | ||
64WM-1900-1000 | MacConkey Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-2300-1000 | Nutrient Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-2400-1000 | Peptone Water (0.1%), 1000 ml | 6 case | More Info | COA | ||
64WM-2500-1000 | Peptone Water (1.0%), 1000 ml | 6 case | More Info | COA | ||
64WM-2600-1000 | Phenol Red Dextrose Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-2700-1000 | Phenol Red Lactose Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-2800-1000 | Phosphate Buffered Water, 1000 ml | 6 case | More Info | COA | ||
64WM-1160-1000 | Phosphate Buffered Water w/ 4.0% Tween 20, 1000 ml | 6 case | More Info | COA | ||
64WM-1170-1000 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 1000 ml | 6 case | More Info | COA | ||
64WM-3300-1000 | Sabouraud Dextrose Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-3400-1000 | Saline (0.85%), 1000 ml | 6 case | More Info | COA | ||
64WM-3600-990 | Tat Broth, 990 ml | 6 case | More Info | COA | ||
64WM-3600-1000 | Tat Broth, 1000 ml | 6 case | More info | COA | ||
64WM-3800-990 | Tryptic Soy Broth, 990 ml | 6 case | More Info | COA | ||
64WM-3800-1000 | Tryptic Soy Broth, 1000 ml | 6 case | More Info | COA | ||
64WM-7059-1000 | Tryptic soy Broth w/ 0.4% Tween 80, 1000 ml | 6 case | More Info | COA | ||
64WM-1180-1000 | Tryptic Soy Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 1000 ml | 6 case | More Info | COA | ||
64WM-4000-1000 | Wilkins Chalgren Broth, 1000 ml | 6 case | More Info | COA | ||
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |