General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
32 oz. Economy | ||
Bottle Size: 32WM = 32 oz. Bottle, View Specs |
Click to View |
|
Product # | Item Description |
Items/Cs |
Product Details |
Certificate of Analysis |
|
|
32WM-1100-500 | Brilliant Green Bile Broth, 500 ml | 12 case | More Info | COA | ||
32WM-7015-500 | Buffer #1, 500 ml | 12 case | More Info | COA | ||
32WM-7016-500 | Buffer #3, 500 ml | 12 case | More Info | COA | ||
32WM-7017-500 | Buffer #4, 500 ml | 12 case | More Info | COA | ||
32WM-7018-500 | Buffer #6, 500 ml | 12 case | More Info | COA | ||
32WM-7072-500 | Buffer# 16, 500 ml | 12 case | More Info | COA | ||
32WM-1110-500 | Clausen Medium, 500 ml | 12 case | More Info | COA | ||
32WM-1200-500 | D/E Broth, 500 ml | 12 case | More Info | COA | ||
32WM-1300-500 | Deionized Water, 500 ml | 12 case | More Info | COA | ||
32WM-1120-500 | Fluid A, 500 ml | 12 case | More Info | COA | ||
32WM-1130-500 | Fluid D, 500 ml | 12 case | More Info | COA | ||
32WM-1400-500 | Fluid Thioglycollate Medium, 500 ml | 12 case | More Info | COA | ||
32WM-1500-490 | Lactose Broth, 490 ml | 12 case | More Info | COA | ||
32WM-1500-500 | Lactose Broth, 500 ml | 12 case | More Info | COA | ||
32WM-7058-490 | Lactose Broth w/ 0.4% Tween 80, 490 ml | 12 case | More Info | COA | ||
32WM-7027-490 | Lactose Broth w/ 1.0% Tween 80 & 0.5% Lecithin, 490 ml | 12 case | More Info | COA | ||
32WM-1140-490 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 490 ml | 12 case | More Info | COA | ||
32WM-1140-500 | Lactose Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 500 ml | 12 case | More Info | COA | ||
32WM-1600-500 | Lauryl Tryptose Broth, 500 ml | 12 case | More Info | COA | ||
32WM-1800-490 | Letheen Broth, 490 ml | 12 case | More Info | COA | ||
32WM-1800-500 | Letheen Broth, 500 ml | 12 case | More Info | COA | ||
32WM-1150-500 | Letheen Broth w/1.5% Tween 80, 500 ml | 12 case | More Info | COA | ||
32WM-1900-500 | MacConkey Broth, 500 ml | 12 case | More Info | COA | ||
32WM-2300-500 | Nutrient Broth, 500 ml | 12 case | More Info | COA | ||
32WM-2400-500 | Peptone Water (0.1%), 500 ml | 12 case | More Info | COA | ||
32WM-2500-500 | Peptone Water (1.0%), 500 ml | 12 case | More Info | COA | ||
32WM-2600-500 | Phenol Red Dextrose Broth, 500 ml | 12 case | More Info | COA | ||
32WM-2700-500 | Phenol Red Lactose Broth, 500 ml | 12 case | More Info | COA | ||
32WM-2800-490 | Phosphate Buffered Water, 490 ml | 12 case | More Info | COA | ||
32WM-2800-500 | Phosphate Buffered Water, 500 ml | 12 case | More Info | COA | ||
32WM-1160-500 | Phosphate Buffered Water w/ 4.0% Tween 20, 500 ml | 12 case | More Info | COA | ||
32WM-1170-490 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 490 ml | 12 case | More Info | COA | ||
32WM-1170-500 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 500 ml | 12 case | More Info | COA | ||
32WM-3300-500 | Sabouraud Dextrose Broth, 500 ml | 12 case | More Info | COA | ||
32WM-3400-500 | Saline (0.85%), 500 ml | 12 case | More Info | COA | ||
32WM-3600-500 | Tat Broth, 500 ml | 12 case | More Info | COA | ||
32WM-3800-490 | Tryptic Soy Broth, 490 ml | 12 case | More Info | COA | ||
32WM-3800-500 | Tryptic Soy Broth, 500 ml | 12 case | More Info | COA | ||
32WM-7059-500 | Tryptic soy Broth w/ 0.4% Tween 80, 500 ml | 12 case | More Info | COA | ||
32WM-1180-490 | Tryptic Soy Broth w/ 4.0% Tween 20 & 0.5% Lecithin, 490 ml | 12 case | More Info | COA | ||
32WM-1180-500 | Tryptic Soy Broth w/4.0% Tween 20 & 0.5% Lecithin, 500 ml | 12 case | More Info | COA | ||
32WM-4000-500 | Wilkins Chalgren Broth, 500 ml | 12 case | More Info | COA | ||
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |