General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
Search Bottled & Tubed Media |
TUBED MEDIA |
Fill |
ECONOMY GLASS |
Fill |
WHEATON EASY-POUR BOTTLES |
Fill |
VIALS |
Fill |
16 x 125 Tubes | Up to 10 ml | 4 oz. Wide Mouth |
Up to 50 ml |
125 ml Easy-Pour | Up to 100 ml | 100 ml Septa-Top Vial |
Up to 100 ml |
20 x 150 Tubes | Up to 20 ml | 8 oz. Wide Mouth |
Up to 100 ml |
250 ml Easy- Pour | Up to 250 ml | 500 ml Graduated Septa-Top Vial |
Up to 400 ml |
16 oz. Wide Mouth |
Up to 250 ml |
500 ml Easy-Pour | Up to 500 ml | ||||
32 oz. Wide Mouth |
Up to 500 ml |
||||||
64 oz. Wide Mouth |
Up to 1000 ml |
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Product # | Item Description | Items/Cs | Product Details | Certificate of Analysis |
16T-2400-10 | Peptone Water (0.1%), 10 ml | 100 case | More Info | COA |
16T-2500-10 | Peptone Water (1.0%), 10 ml | 100 case | More Info | COA |
8WM-2500-100 | Peptone Water (1.0%), 100 ml | 12 case | More Info | COA |
64WM-2500-1000 | Peptone Water (1.0%), 1000 ml | 6 case | More Info | COA |
16WM-2500-250 | Peptone Water (1.0%), 250 ml | 12 case | More Info | COA |
32WM-2500-500 | Peptone Water (1.0%), 500 ml | 12 case | More Info | COA |
8WM-2400-100 | Peptone Water (0.1%), 100 ml | 12 case | More Info | COA |
64WM-2400-1000 | Peptone Water (0.1%), 1000 ml | 6 case | More Info | COA |
16WM-2400-250 | Peptone Water (0.1%), 250 ml | 12 case | More Info | COA |
32WM-2400-500 | Peptone Water (0.1%), 500 ml | 12 case | More Info | COA |
16T-2600-10 | Phenol Red Dextrose Broth w/ Durham, 10 ml | 100 case | More Info | COA |
16T-2600-9 | Phenol Red Dextrose Broth w/ Durham, 9 ml | 100 case | More Info | COA |
8WM-2600-100 | Phenol Red Dextrose Broth, 100 ml | 12 case | More Info | COA |
64WM-2600-1000 | Phenol Red Dextrose Broth, 1000 ml | 6 case | More Info | COA |
16WM-2600-250 | Phenol Red Dextrose Broth, 250 ml | 12 case | More Info | COA |
4WM-2600-50 | Phenol Red Dextrose Broth, 50 ml | 24 case | More Info | COA |
32WM-2600-500 | Phenol Red Dextrose Broth, 500 ml | 12 case | More Info | COA |
16T-2700-10 | Phenol Red Lactose Broth w/ Durham, 10 ml | 100 case | More Info | COA |
8WM-2700-100 | Phenol Red Lactose Broth, 100 ml | 12 case | More Info | COA |
64WM-2700-1000 | Phenol Red Lactose Broth, 1000 ml | 6 case | More Info | COA |
16WM-2700-225 | Phenol Red Lactose Broth, 225 ml | 12 case | More Info | COA |
16WM-2700-250 | Phenol Red Lactose Broth, 250 ml | 12 case | More Info | COA |
4WM-2700-50 | Phenol Red Lactose Broth, 50 ml | 24case | More Info | COA |
32WM-2700-500 | Phenol Red Lactose Broth, 500 ml | 12 case | More Info | COA |
LV-2800-200 | Phosphate Buffer, 200 ml | 24 case | More Info | COA |
8WM-1170-100 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 100 ml | 12 case | More Info | COA |
64WM-1170-1000 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 1000 ml | 6 case | More Info | COA |
16WM-1170-190 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 190 ml | 12 case | More Info | COA |
16WM-1170-250 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 250 ml | 12 case | More Info | COA |
32WM-1170-490 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 490 ml | 12 case | More Info | COA |
4WM-1170-50 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 50 ml | 24 case | More Info | COA |
32WM-1170-500 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 500 ml | 12 case | More Info | COA |
8WM-1170-90 | Phosphate Buffered Water w/ 4.0% Tween 20 & 0.5% Lecithin, 90 ml | 12 case | More Info | COA |
8WM-1160-100 | Phosphate Buffered Water w/ 4.0% Tween 20, 100 ml | 12 case | More Info | COA |
64WM-1160-1000 | Phosphate Buffered Water w/ 4.0% Tween 20, 1000 ml | 6 case | More Info | COA |
16WM-1160-250 | Phosphate Buffered Water w/ 4.0% Tween 20, 250 ml | 12 case | More Info | COA |
4WM-1160-50 | Phosphate Buffered Water w/ 4.0% Tween 20, 50 ml | 24 case | More Info | COA |
32WM-1160-500 | Phosphate Buffered Water w/ 4.0% Tween 20, 500 ml | 12 case | More Info | COA |
16T-2800-10 | Phosphate Buffered Water, 10 ml | 100 case | More Info | COA |
8WM-2800-100 | Phosphate Buffered Water, 100 ml | 12 case | More Info | COA |
64WM-2800-1000 | Phosphate Buffered Water, 1000 ml | 6 case | More Info | COA |
16WM-2800-190 | Phosphate Buffered Water, 190 ml | 12 case | More Info | COA |
16WM-2800-250 | Phosphate Buffered Water, 250 ml | 12 case | More Info | COA |
32WM-2800-490 | Phosphate Buffered Water, 490 ml | 12 case | More Info | COA |
4WM-2800-50 | Phosphate Buffered Water, 50 ml | 24 case | More Info | COA |
32WM-2800-500 | Phosphate Buffered Water, 500 ml | 12 case | More Info | COA |
125EZ-2900-100 | Potato Dextrose Agar, 100 ml | 12 case | More Info | COA |
250EZ-2900-250 | Potato Dextrose Agar, 250 ml | 9 case | More Info | COA |
500EZ-2900-500 | Potato Dextrose Agar, 500 ml | 12 case | More Info | COA |
16T-2900-SL | Potato Dextrose Agar, Slant Tube | 100 case | More Info | COA |
125EZ-3000-100 | Pseudomonas Isolation Agar, 100 ml | 12 case | More Info | COA |
250EZ-3000-250 | Pseudomonas Isolation Agar, 250 ml | 9 case | More Info | COA |
500EZ-3000-500 | Pseudomonas Isolation Agar, 500 ml | 12 case | More Info | COA |
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |