General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
Standard Plated Media | |||
These
items are NON-RETURNABLE. *Standing Order recommended. Otherwise, allow 15 days for delivery. |
Click to View |
||
Mono Plates |
|
|||
Product # | Item Description |
Items/Cs |
||
Mono Plates 100 x 15 mm | ||||
A0101 | Anaerobic Blood Agar-CDC Formulation | 10 | ||
M1042 | Baird Parker Agar | 10 | ||
M1053 | Brilliant Green Agar | 10 | ||
M1067 | Cetrimide Agar | 10 | ||
M1261 | Columbia Agar | 10 | ||
M1014 | Columbia CNA Agar w/ 5% Sheep Blood | 10 | ||
M1013 | Columbia Agar w/5% Sheep Blood | 10 | ||
M1072 | Cooke Rose Bengal Agar - DeepFill | 10 | ||
M1049* | DE Neutralizing Agar | 10 | ||
M1015 | EMB Agar, Levine | 10 | ||
M1073* | Esculin Mannitol Agar | 10 | ||
S1170* | HCL Bi-Layer Blood Agar - 4% Horse Blood - for Listeria | 10 | ||
M1016 | Hektoen Enteric Agar | 10 | ||
M1089 | LB Agar (Lennox) - Deep Fill | 10 | ||
M1112 | Letheen Agar | 10 | ||
M1070 | m'Endo Agar, Les | 10 | ||
M1213* | m-HPC Agar | 10 | ||
M1017 | MacConkey Agar | 10 | ||
M1186 | MacConkey Sorbitol Agar | 10 | ||
M1245* | Malt Extract Agar - 30 ml | 10 | ||
M1018 | Mannitol Salt Agar | 10 | ||
M1153* | Mycological Agar w/Penase (100mu/l) - Low ph | 10 | ||
M1023 | Nutrient Agar | 10 | ||
M1091 | Oxford Agar, Modified (MOX) | 10 | ||
M1229* | Plate Count Agar | 10 | ||
M1038 | Potato Dextrose Agar - Deep Fill | 10 | ||
M1061 | Potato Dextrose Agar Acidified - 3.5 pH - Deep Fill | 10 | ||
M1185* | Pseudomonas Cepacia Agar | 10 | ||
M1191* | Pseudomonas F Agar | 10 | ||
M1093 | Pseudomonas Isolation Agar | 10 | ||
M1190 | Pseudomonas P Agar | 10 | ||
M1065 | R2A Medium | 10 | ||
M1065-25* | R2A Medium - 25 ml | 10 | ||
M1255 | Rose Bengal Agar w/ Chloramphenicol - Deep Fill | 10 | ||
M1210* | Sabouraud Dextrose Agar | 10 | ||
M1025 | Sabouraud Dextrose Agar - Deep Fill | 10 | ||
M1097* | Sabouraud Dextrose Agar, Emmons - Deep Fill | 10 | ||
M1092* | Sabouraud Dextrsoe Agar, Emmons w/ Chloramphenicol | 10 | ||
M1027 | Standard Methods Agar | 10 | ||
M1028 | Strep Selective Agar - 5% Sheep Blood | 10 | ||
M1040 | Tryptic Soy Agar (Soybean Casein Digest Agar) | 10 | ||
M1040-25* | Tryptic Soy Agar - 25 ml | 10 | ||
M1205* | Tryptic Soy Agar - 32 ml | 10 | ||
M1197 | Tryptic Soy Agar - 35 ml | 10 | ||
M1060 | Tryptic Soy Agar w/ Lecithin & Polysorbate 80 | 10 | ||
M1152* | Tryptic Soy Agar w/ Lecithin & Polysorbate 80 and Penase (100 mu/l) | 10 | ||
M1006 | Tryptic Soy Agar w/ 5% Sheep Blood | 10 | ||
M1123* | Tryptic Soy Agar w/Washed Bovine Cells and 0.1% Esculin Thin Pour | 10 | ||
M1156 | Tryptic Soy Broth Agar - 25 ml | 10 | ||
M1036 | Violet Red Bile Agar | 10 | ||
M1144 | Vogel & Johnson Agar | 10 | ||
M1260 | VRBG Agar | 10 | ||
M1031 | XLD Agar | 10 | ||
L2039* | Sabouraud Dextrose Agar | 5 | ||
L2037 | Tryptic Soy Agar | 5 | ||
L2041* | Tryptic Soy Agar w/ Lecithin & Polysorbate 80 | 5 | ||
L2044* | Trytpic Soy Agar w/ Lecithin & Polysorbate 80 and Penase (100mu/l) | 5 | ||
Mono Plates 60 x 15 mm |
||||
M1125* | R2A Medium | 10 | ||
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |