General Laboratory Products, Inc. |
|
|
ph 630-553-6000 • fax 630-553-6008 |
|
USP Harmonization |
|
Click here to print Scroll Down to View |
|
||
In 2006 the United Pharmacopeial Convention announced a revision to Chapter 61 and added Chapter 62 on Microbiological Examination of Non-Sterile Products. These changes must be implemented by May 2009 and have been made to harmonize the United States Pharmacopeia (USP) with the European Pharmacopeia (EP) and the Japanese Pharmacopeia (JP). General Laboratory Products, Inc. USP HARMONIZEDMICROBIOLOGY PRODUCT LINE LISTED BELOW: |
ORGANISM / TEST |
MEDIA |
CATALOG # | CONTAINER | TYPE / FILL | QTY | ||
Escherichia coli |
MacConkey Broth | 16T-1900-5 | Tube | 5 ml | 100 | ||
16T-1900-10 | Tube | 10 ml | 100 | ||||
8WM-1900-100 | Bottle, Wide Mouth | 100 ml | 12 | ||||
MacConkey Agar | M1017 | Plate | Mono | 10 | |||
16T-1950-10 | Tube | 10 ml | 100 | ||||
Bile-Tolerant Gram Negative Bacteria |
Violet Red Bile Glucose Agar | M1260 | Plate | Mono | 10 | ||
EE Broth Mossel | 8WM-5000-90 | Bottle, Wide Mouth | 90 ml | 12 | |||
EE Broth Mossel | 8WM-5000-100 | Bottle, Wide Mouth | 100 ml | 12 | |||
Salmonella spp. | Rappaport Vassiliadis Salmonella Enrichment Broth | 16T-7009-10 | Tube | 10 ml | 100 | ||
XLD Agar | M1031 | Plate | Mono | 10 | |||
Pseudomonas aeruginosa | Cetrimide Agar | M1067 | Plate | Mono | 10 | ||
250EZ-7008-200 | Bottle, Screw Cap | 200 ml | 9 | ||||
Staphylococcus aureus | Mannitol Salt Agar | M1263 | Plate | Mono | 10 | ||
Clostridia | Reinforced Clostridial Medium | 8WM-7060-100 | Bottle, Wide Mouth | 100 ml | 12 | ||
Columbia Agar (New Harmonized) | M1261 | Plate | Mono | 10 | |||
Candida albicans | Sabouraud Dextrose Agar | M1025 | Plate | Mono, Deep Fill | 10 | ||
125EZ-3200-100 | Bottle, Screw Cap | 100 ml | 12 | ||||
250EZ-3200-500 | Bottle, Screw Cap | 250 ml | 9 | ||||
500EZ-3200-500 | Bottle, Screw Cap | 500 ml | 12 | ||||
Sabouraud Dextrose Broth | 8WM-3300-100 | Bottle, Wide Mouth | 100 ml | 12 | |||
Microbial Enumeration Tests |
TSB (Soybean-Casein Digest Broth) | 8WM-3800-90 | Bottle, Wide Mouth | 90 ml | 12 | ||
8WM-3800-100 | Bottle, Wide Mouth | 100 ml | 12 | ||||
32WM-3800-500 | Bottle, Wide Mouth | 500 ml | 12 | ||||
64WM-3800-1000 | Bottle, Wide Mouth | 1000 ml | 6 | ||||
SV-3800-100 | Septa-Top Vials w/ aluminum seals | 100 ml | 24 | ||||
TSA (Soybean-Casein Digest Agar) | M1040 | Plate | Mono | 10 | |||
125EZ-3700-100 | Bottle, Screw Cap | 100 ml | 12 | ||||
250EZ-3700-250 | Bottle, Screw Cap | 250 ml | 9 | ||||
500EZ-3700-500 | Bottle, Screw Cap | 500 ml | 12 | ||||
PDA (Potato Dextrose Agar) | M1038 | Plate | Mono, Deep Fill | 10 | |||
500EZ-2900-500 | Bottle, Screw Cap | 500 ml | 12 | ||||
Buffers and Solutions | Phosphate Buffer pH 7.2 | SV-2800-100 | Septa-Top Vials w/ aluminum seals | 100 ml | 24 | ||
500EZ-2800-500 | Bottle, Screw Cap | 500 ml | 12 | ||||
Buffered Sodium Chloride Peptone Solution pH 7.0 | SV-7061-100 | Septa-Top Vials w/ aluminum seals | 100 ml | 24 | |||
500EZ-7061-500 | Bottle, Screw Cap | 500 ml | 12 | ||||
│ | |||||||
General Laboratory Products, Inc. │ 202 East Wolf Street Yorkville, IL 60560 │ ph 630-553-6000 │ fax 630-553-6008 │ e-mail glp@ameritech.net |